Many different families came to the United States looking for a new life.
After reading profiles, read the following statements and figure out if they are true or false.
a) | There are 12 individuals listed in the profiles. |
b) | There are more males and than females listed in the profiles. |
c) | The Nationalities of the profiles are Russian, Italian, German, Portuguese, Romanian and Irish. |
d) | The religions of the profiles are Jewish, Roman Catholic, and Lutheran. |
e) | The most common final destination state is New Jersey. |
f) | Adding up the ages of all those listed in the profiles gives a total of 344. |
g) | Five of the profiles are either single men or women. |
h) | Seven profiles listed are in good health and have no health of physical issues. |
i) | Five of the profiles are younger than the age of 20. |
j) | Adding up the cash of all those listed in the profiles gives a total of 528. |
Click on the link to see the items of interest on a separate tab or to print LINK#1(opens in a new tab).
The answer is a series of t’s or f’s in sequence. For example, tftfftfttf
Read the statements carefully. You can easily get caught up in reading one item instead of the item of interest. For example, country of origin versus nationality.
For questions b,g,h and i, two are true and two are false.